Wednesday, September 19, 2007

N.C. AP football poll (9/20)

Class 4A
School Total Points Prv
1. Charlotte Independence (17) 3-1 187 1
2. Richmond County 4-0 145 3
3. Wilmington Hoggard (2) 3-0 134 4
4. Crest 4-0 110 5
5. West Charlotte 4-1 92 9
6. Matthews Butler 3-1 79 2
7. Garner 5-0 74 7
8. Scotland County 4-0 70 6
9. Greensboro Grimsley 5-0 56 -
10. Wake Forest-Rolesville 5-0 38 10
Others receiving votes: East Burke 22, Hope Mills South View 18, New Bern 8, Raleigh Leesville Road 7, Winston-Salem Mt. Tabor 3, Greenville Rose 2.
Class 3A
School Total Points Prv
1. Western Alamance (16) 5-0 186 1
2. Rocky Mount (3) 5-0 168 2
3. SouthWest Edgecombe 4-0 108 6
4. South Point 4-0 105 8
5. Asheville Roberson 4-0 100 9
6. Charlotte Catholic 3-2 55 10
7. Anson County 4-1 41 -
8. North Gaston 3-1 36 3
9. Northeast Guilford 3-1 34 7
10. West Rowan 4-0 32 -
Others receiving votes: Kernersville Glenn 30, Kannapolis Brown 29, Hertford County 26, Eastern Alamance 23, Hickory 22, Wilson Hunt 13, Monroe Sun Valley 7, Greensboro Dudley 6, Asheville 6, Winston-Salem Parkland 4, Winston-Salem Carver 3, Franklin 3, East Rowan 2, Gastonia Forestview 2, Southern Lee 2, Jacksonville 1, Currituck County 1.
Class 2A
School Total Points Prv
1. Reidsville (16) 4-0 187 1
2. Shelby (2) 3-1 160 2
3. Bunn (1) 4-0 146 3
4. Jacksonville Northside 4-1 121 5
5. Southern Vance 4-1 94 4
6. South Columbus 4-0 93 9
7. Southwest Onslow 3-1 49 10
8. Mt. Pleasant 4-0 42 -
9. Brevard 2-2 28 7
10. Burlington Cummings 2-3 21 8
Others receiving votes: Maiden 19, East Lincoln 11, Thomasville Ledford 10, West Davidson 10, Whiteville 10, Farmville Central 8, Tarboro 5, East Rutherford 5, South Brunswick 4, Sylva Smoky Mountain 4, Salisbury 4, Lenoir Hibriten 3, Monroe 2, Pittsboro Northwood 2, Black Mountain Owen 2, Canton Pisgah 2, Greene Central 2, East Duplin 1.

Class 1A
School Total Points Prv
1. Thomasville (11) 4-0-0 164 1
2. Warsaw Kenan (6) 5-0-0 159 2
3. Mt. Airy 5-0-0 128 4
4. Polk County 5-0-0 113 5
5. Plymouth 4-0-0 98 6
6. Siler City Jordan-Matthews 4-0-1 62 8
7. West Montgomery 4-0-0 57 7
8. East Bladen 3-1-0 42 9
9. Wallace-Rose Hill (1) 3-1-0 39 3
10. North Duplin 4-0-0 28 -
Others receiving votes: Ayden-Grifton 17, Cherokee 8, East Surry 6, Murphy 6, Louisburg 2, Cherryville 2, Salemburg Lakewood 2, West Columbus 1, Pender County 1.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home